CORONA VIRUS – COVID 19 – SOUTH AFRICA & WORLD LATEST NEWS AND UPDATES
CORONA VIRUS – COVID 19 – SOUTH AFRICA LATEST NEWS AND UPDATES
CORONA VIRUS – COVID 19 – WORLD LATEST NEWS AND UPDATES
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,696,250 | 20,336,656 | 537,838 | |
11,229,350 | 10,882,798 | 157,853 | |
11,019,344 | 9,757,178 | 265,500 | |
4,333,029 | 3,922,246 | 89,473 | |
4,218,520 | 3,199,565 | 124,501 | |
3,904,233 | 265,295 | 88,574 | |
3,149,012 | 2,744,664 | 71,138 | |
3,067,486 | 2,494,839 | 99,785 | |
2,780,417 | 2,623,924 | 29,030 | |
2,508,655 | 2,310,900 | 72,532 | |
2,276,656 | 2,177,199 | 60,503 | |
2,149,636 | 1,945,816 | 52,880 | |
2,128,600 | 1,670,431 | 190,604 | |
1,801,083 | 1,494,083 | 45,317 | |
1,689,692 | 1,442,198 | 60,687 | |
1,521,068 | 1,440,874 | 50,678 | |
1,406,800 | 1,198,254 | 27,128 | |
1,386,556 | 1,203,381 | 37,547 | |
1,371,176 | 1,276,245 | 47,854 | |
1,325,291 | 1,135,251 | 21,882 | |
1,120,075 | 0 | 15,833 | |
886,574 | 834,067 | 22,239 | |
855,785 | 805,717 | 21,077 | |
828,283 | 754,335 | 20,900 | |
810,094 | 731,567 | 16,540 | |
803,260 | 759,663 | 5,899 | |
787,891 | 53,517 | 22,261 | |
726,548 | 660,541 | 13,572 | |
684,961 | 0 | 13,003 | |
597,763 | 545,912 | 12,521 | |
592,100 | 560,458 | 13,227 | |
562,290 | 518,582 | 10,048 | |
550,330 | 503,003 | 8,462 | |
486,223 | 472,240 | 8,682 | |
485,439 | 400,347 | 4,562 | |
476,980 | 445,032 | 8,732 | |
468,713 | 336,744 | 15,988 | |
438,956 | 418,261 | 8,227 | |
427,717 | 367,315 | 4,935 | |
410,849 | 392,792 | 1,322 | |
395,604 | 310,304 | 5,046 | |
379,831 | 370,614 | 6,528 | |
344,834 | 331,762 | 5,923 | |
323,786 | 255,300 | 7,921 | |
314,989 | 294,034 | 1,177 | |
295,511 | 286,484 | 2,038 | |
294,503 | 256,009 | 16,039 | |
274,810 | 270,927 | 3,011 | |
272,998 | 266,886 | 3,591 | |
260,308 | 212,887 | 10,614 | |
254,273 | 198,236 | 11,823 | |
246,514 | 237,181 | 5,590 | |
243,247 | 197,622 | 3,172 | |
237,704 | 202,399 | 8,201 | |
236,768 | 229,718 | 3,241 | |
223,219 | 23,364 | 4,422 | |
218,754 | 202,230 | 2,812 | |
214,839 | 205,365 | 2,379 | |
206,640 | 187,484 | 2,833 | |
205,120 | 176,078 | 6,758 | |
202,430 | 188,245 | 3,336 | |
200,572 | 186,187 | 1,127 | |
196,812 | 175,178 | 2,140 | |
195,678 | 181,023 | 3,897 | |
195,252 | 171,330 | 4,111 | |
186,503 | 144,019 | 10,995 | |
178,560 | 164,940 | 6,473 | |
175,016 | 164,954 | 3,225 | |
173,729 | 67,989 | 4,260 | |
168,043 | 140,561 | 3,318 | |
166,949 | 156,001 | 262 | |
166,138 | 138,500 | 2,429 | |
158,506 | 137,890 | 1,969 | |
144,404 | 134,684 | 1,594 | |
142,338 | 134,394 | 1,384 | |
142,034 | 131,672 | 3,200 | |
139,658 | 126,878 | 2,288 | |
135,513 | 117,885 | 5,228 | |
126,602 | 119,771 | 472 | |
114,234 | 79,064 | 3,013 | |
112,897 | 75,190 | 1,939 | |
108,827 | 87,570 | 1,876 | |
107,163 | 94,729 | 3,195 | |
92,817 | 83,474 | 1,642 | |
90,525 | 78,507 | 1,699 | |
89,994 | 85,175 | 4,636 | |
86,583 | 83,575 | 1,473 | |
86,465 | 80,952 | 647 | |
85,695 | 82,059 | 502 | |
82,421 | 77,943 | 1,124 | |
80,219 | 78,915 | 622 | |
79,774 | 69,645 | 1,067 | |
76,183 | 55,641 | 667 | |
74,942 | 66,014 | 632 | |
63,837 | 54,861 | 651 | |
62,522 | 46,000 | 767 | |
62,520 | 46,421 | 693 | |
60,800 | 56,807 | 1,915 | |
60,046 | 59,894 | 29 | |
56,646 | 52,662 | 662 | |
![]() |
117,498,522 | 93,009,702 | 2,606,626 |
08 Mar 2021, 11:39 AM (GMT)